List of renewable energy stocks in India
| Name | Market Cap (Rs. in cr.) | Close Price (Rs.) | 5Y CAGR (%) | 1Y Return (%) | Total Debt (Rs. in cr.) | Net Income (Rs. in cr.) |
| Adani Green Energy Ltd | 3,41,160.99 | 2,153.75 | – | 78.93 | 52,832.00 | 489 |
| NHPC Ltd | 42,138.92 | 41.95 | 8.34 | 18.16 | 26,095.95 | 3,523.57 |
| SJVN Ltd | 12,850.43 | 32.7 | -0.89 | 0.46 | 6,906.15 | 989.80 |
| Jaiprakash Power Ventures Ltd | 5,345.69 | 7.8 | -1.58 | 38.05 | 5,050.36 | 107.48 |
| KPI Green Energy Ltd | 1,628.28 | 901.25 | – | 538.27 | 352.30 | 44.61 |
| BF Utilities Ltd | 1,535.70 | 407.7 | 0.12 | -11.58 | 1,526.82 | 50.83 |
| Waaree Renewable Technologies Ltd | 978.29 | 470 | 66.98 | 160.74 | 41.84 | 8.89 |
| Urja Global Ltd | 674.41 | 11.95 | 62.64 | 48.44 | 5.88 | 0.78 |
| Orient Green Power Company Ltd | 649.37 | 8.65 | 0.95 | 78.35 | 1,215.62 | 34.980 |
Renewable energy companies should not be evaluated only by installed capacity or future growth expectations. A major factor is how efficiently they manage large infrastructure projects over their complete lifecycle. Solar and wind projects require significant upfront investment, reliable equipment, land availability, grid connectivity, and long-term maintenance planning. Investors should also consider factors such as debt management, power purchase agreement stability, storage capability, and operational efficiency because these elements directly impact whether renewable businesses can convert expansion plans into consistent profitability. As the sector matures, companies with strong execution capabilities and sustainable financial models may have an advantage over those relying only on aggressive capacity expansion.