
Introduction
India’s digital ecosystem is one of the largest and fastest-growing in the world. With more than 1.4 billion people online, the country has become a battleground for global tech giants as well as homegrown innovators. Today, out of the top 100 most-used apps, websites, and software in India, around 65 belong to foreign companies—predominantly U.S. giants like Google, Meta, Microsoft, and Amazon. However, nearly 35 platforms are proudly Made in India, ranging from Flipkart and PhonePe to Zomato, Swiggy, Meesho, Zoho, and JioCinema.
This growing list of Indian apps and software reflects a strong movement towards digital self-reliance. While foreign platforms continue to dominate in search, cloud, productivity, and creative software, Indian companies have already claimed leadership in sectors like fintech (UPI payments), e-commerce, OTT streaming, and food delivery. The balance of power is beginning to tilt.
Research Summary: Indian vs Foreign Tech in India
Foreign platforms like Google, YouTube, WhatsApp, Facebook, Instagram, Netflix, Microsoft, and Amazon still control a huge share of daily digital activity in India. These companies are deeply embedded in everything from communication and entertainment to productivity and cloud storage. However, Indian-origin platforms have proven their ability to compete head-on in critical consumer-facing areas.
- Fintech: PhonePe, Paytm, and BHIM UPI dominate digital payments.
- E-commerce: Flipkart, Meesho, and Snapdeal are strong Indian brands.
- Entertainment: JioCinema, Sony LIV, and ZEE5 challenge Netflix and Prime.
- Food Delivery: Zomato and Swiggy are category leaders.
- Enterprise Software: Zoho, Tally, Keka, and Marg ERP serve millions of businesses.
- Social Media & Short Video: Moj, Josh, Roposo, and ShareChat provide Indian alternatives to Instagram, TikTok, and Reddit.
The only glaring weakness lies in developer tools (GitHub, Stack Overflow), cloud storage (Google Drive, Dropbox), and creative software (Adobe, Canva) where Indian equivalents are still immature.
Opportunity: Tariffs, Self-Reliance & The Digital India Push
With the U.S. imposing tariffs and global tech tensions rising, India has a golden opportunity to boost domestic platforms. Tariffs and compliance costs could make U.S. platforms less competitive in the Indian market, giving homegrown startups a chance to scale.
Government policies like Digital India, Atmanirbhar Bharat, and Startup India already encourage innovation in areas like cloud (DigiBoxx), AI (BharatGPT), and enterprise SaaS (Zoho). Consumers are also showing greater willingness to adopt localized services—apps that support Indian languages, UPI integration, or region-specific entertainment. This shift could reshape India from being a tech consumer to a global software exporter.
Scenario: If India Bans U.S. Software
What if the Indian government were to restrict or ban U.S. software, similar to the TikTok ban in 2020? The ripple effect could be massive:
- A WhatsApp ban would fuel adoption of Sandes (Govt. app) or JioChat.
- Restrictions on Google Drive or OneDrive would boost DigiBoxx.
- If Netflix or Prime Video were curbed, ZEE5, JioCinema, and Sony LIV would see explosive growth.
- Twitter/X restrictions would push users to Koo App.
- Microsoft Teams and Slack bans could accelerate Zoho Cliq and Flock adoption.
Such a move could create a China-style protective ecosystem, allowing Indian companies to dominate their domestic market and eventually scale globally. Investors would gain confidence, sensitive data would remain sovereign, and India could foster its own digital giants on par with Tencent, Baidu, or Alibaba.
Top 100 Sites, Apps & Software Used in India (2025) — with Origin
Rank | Name | Type | Category / Purpose | Origin (Country) |
---|---|---|---|---|
1 | Website/App | Search / General | ❌ USA | |
2 | YouTube | Website/App | Video Streaming | ❌ USA |
3 | Website/App | Social Media | ❌ USA | |
4 | Website/App | Messaging / Communication | ❌ USA | |
5 | ChatGPT | Website/App | AI / Productivity | ❌ USA |
6 | Website/App | Social Media | ❌ USA | |
7 | Amazon India | Website/App | E-commerce | ❌ USA |
8 | Flipkart | Website/App | E-commerce | ✅ India |
9 | PhonePe | App | Digital Payments (UPI) | ✅ India |
10 | Google Pay | App | Digital Payments (UPI) | ❌ USA |
11 | JioCinema | Website/App | Video Streaming | ✅ India |
12 | Cricbuzz | Website/App | Sports News | ✅ India |
13 | BookMyShow | Website/App | Event Booking | ✅ India |
14 | Disney+ Hotstar | Website/App | Video Streaming | Mixed (India origin, now US-owned) |
15 | Website/App | Professional Networking | ❌ USA | |
16 | Website/App | Forums / Social | ❌ USA | |
17 | Myntra | Website/App | Fashion E‑commerce | ✅ India |
18 | Moneycontrol | Website/App | Finance & Stock News | ✅ India |
19 | IndiaTimes | Website | News / Media | ✅ India |
20 | Wikipedia | Website/App | Reference / Education | ❌ USA |
21 | Tally Prime | Software | Accounting | ✅ India |
22 | Zoho Books | Software | Accounting / Business | ✅ India |
23 | Marg ERP 9+ | Software | ERP / Business Productivity | ✅ India |
24 | SAP ERP | Software | Enterprise ERP | ❌ Germany |
25 | Oracle ERP Cloud | Software | Cloud ERP | ❌ USA |
26 | Microsoft Dynamics | Software | ERP / CRM | ❌ USA |
27 | Keka | Software | HR Management | ✅ India |
28 | Meesho | Website/App | Social Commerce | ✅ India (Reuters, Wikipedia, Lifewire, CIIM) |
29 | JioSaavn | Website/App | Music Streaming | ✅ India |
30 | Snapdeal | Website/App | E-commerce | ✅ India |
31 | Truecaller | App | Caller ID / Spam Block | ❌ Sweden |
32 | WhatsApp Business | App | Business Messaging | ❌ USA |
33 | Quora | Website/App | Q&A / Knowledge Sharing | ❌ USA |
34 | NDTV | Website | News | ✅ India |
35 | Indian Express | Website | News | ✅ India |
36 | News18 | Website | News | ✅ India |
37 | Aaj Tak | Website | News | ✅ India |
38 | JustDial | Website/App | Local Services | ✅ India |
39 | HDFC Bank App | App | Mobile Banking | ✅ India |
40 | Paytm | Website/App | Digital Payments / Wallet | ✅ India |
41 | Swiggy | Website/App | Food Delivery | ✅ India |
42 | Zomato | Website/App | Food Delivery | ✅ India |
43 | OLX | Website/App | Classifieds / Resale | ❌ Netherlands |
44 | Ludo King | App | Mobile Gaming | ✅ India (Wikipedia) |
45 | Netflix | Website/App | Video Streaming | ❌ USA |
46 | ZEE5 | Website/App | Video Streaming | ✅ India |
47 | Sony LIV | Website/App | Video Streaming | ✅ India |
48 | Telegram | App | Messaging / Groups | ❌ Dubai (founded by Russians) |
49 | Google Drive | Website/App | Storage / Collaboration | ❌ USA |
50 | Gmail | Website/App | Email / Communication | ❌ USA |
51 | Telegram | App | Messaging | ❌ Russia/Dubai |
52 | Moj | App | Short-form Video | ✅ India (Wikipedia) |
53 | Josh | App | Short-form Video | ✅ India (Wikipedia) |
54 | Wynk Music | App | Music Streaming | ✅ India (Wikipedia) |
55 | BGMI | App/Game | Mobile Game | Likely Foreign (Krafton, Korea) |
56 | Free Fire MAX | App/Game | Mobile Game | ❌ Singapore (?) |
57 | Subway Surfers | App/Game | Mobile Game | ❌ Denmark |
58 | Candy Crush Saga | App/Game | Mobile Game | ❌ Sweden (?) |
59 | Spotify | App | Music Streaming | ❌ Sweden |
60 | Temu | App | Marketplace | ❌ USA |
61 | Duolingo | App | Language Learning | ❌ USA |
62 | TikTok alternatives (e.g. Roposo) | App | Short Video | ✅ India |
63 | Byjus | App | EdTech | ✅ India (Smarther) |
64 | Kindle | App | Reading / E-books | ❌ USA |
65 | Google Maps | App | Navigation / Maps | ❌ USA |
66 | Google Chrome | App | Browser | ❌ USA (Lifewire) |
67 | Zoom | App | Collaboration / Meetings | ❌ USA |
68 | Microsoft Teams | App | Collaboration | ❌ USA |
69 | ShareChat | App | Social Media | ✅ India |
70 | Roposo | App | Short-form Video | ✅ India |
71 | MX TakaTak (now Moj) | App | Short-form Video | ✅ India |
72 | Telegram | App | Messaging | (duplicate entry—see 48) |
73 | Kindle | App | E-reading | ❌ USA |
74 | Zoom | App | Meetings | ❌ USA |
75 | Microsoft Teams | App | Collaboration | ❌ USA |
76 | ShareChat | App | Social Media | ✅ India |
77 | Roposo | App | Short Video | ✅ India |
78 | MX TakaTak (merged) | App | Short Video | ✅ India |
79 | PUBG Mobile | App/Game | Mobile Gaming | ❌ South Korea |
80 | Wynk Music | App | Music Streaming | (duplicate entry—see 54) |
… | (Continue until 100) | … | … | … |
NOT-from-India (with Suggested Indian Alternatives)
# | Name | Type | Category | Origin | 🇮🇳 Indian Alternative |
---|---|---|---|---|---|
1 | Website/App | Search | USA | IndiSearch, Gibiru India (minor players, not mainstream) | |
2 | YouTube | Website/App | Video Streaming | USA | MX Player, Dailyhunt (Josh for video) |
3 | Website/App | Social | USA | Moj, Josh, ShareChat, Roposo | |
4 | Website/App | Messaging | USA | Hike (earlier), JioChat (limited), no strong rival | |
5 | ChatGPT | Website/App | AI Assistant | USA | Haptik (Reliance-owned AI), BharatGPT (IIT-B) |
6 | Website/App | Social | USA | ShareChat, Kutumb | |
7 | Amazon | Website/App | E-commerce | USA | Flipkart, Snapdeal, Meesho |
8 | Google Pay | App | UPI Payments | USA | PhonePe, Paytm, BHIM UPI |
9 | Website/App | Networking | USA | Apna, Naukri.com | |
10 | Website/App | Forums | USA | Kutumb, Matrubharti (vernacular) | |
11 | Wikipedia | Website/App | Reference | USA | Bharatpedia, Hindi Wikipedia (Indian edition) |
12 | SAP ERP | Software | ERP | Germany | TallyPrime, Zoho ERP, Marg ERP |
13 | Oracle ERP Cloud | Software | ERP | USA | Zoho ERP, Marg ERP |
14 | Microsoft Dynamics | Software | ERP/CRM | USA | Keka HR, Zoho CRM |
15 | Truecaller | App | Caller ID | Sweden | BharatCaller, Hiya India fork |
16 | Quora | Website/App | Q&A | USA | Brainly India, Roposo Q&A features (not exact) |
17 | OLX | Website/App | Classifieds | Netherlands | Quikr, Indiamart |
18 | Netflix | Website/App | Streaming | USA | ZEE5, Sony LIV, JioCinema |
19 | Telegram | App | Messaging | UAE/Russia | JioChat, Sandes (Govt. of India) |
20 | Google Drive | Website/App | Cloud Storage | USA | Digiboxx |
21 | Gmail | Website/App | USA | Zoho Mail | |
22 | Spotify | App | Music Streaming | Sweden | JioSaavn, Wynk Music, Gaana |
23 | BGMI (PUBG) | App/Game | Mobile Gaming | S. Korea | FAU-G (Indian attempt, limited) |
24 | Free Fire MAX | App/Game | Mobile Gaming | Singapore | Ludo King (different genre, no direct rival) |
25 | Subway Surfers | App/Game | Mobile Game | Denmark | MaskGun (Indian studio game) |
26 | Candy Crush Saga | App/Game | Puzzle Game | Sweden | Ludo King (closest in casual category) |
27 | Apple TV+ | Website/App | Streaming | USA | Sony LIV, ZEE5 |
28 | Duolingo | App | Language Learning | USA | Knudge.me, Hello English |
29 | Kindle | App | E-books | USA | Dailyhunt, Pratilipi |
30 | Google Maps | App | Navigation | USA | MapMyIndia (Mappls) |
31 | Google Chrome | App | Browser | USA | JioPages Browser |
32 | Zoom | App | Video Meetings | USA | JioMeet |
33 | Microsoft Teams | App | Work Collaboration | USA | Zoho Cliq, Flock |
34 | X (Twitter) | Website/App | Microblogging | USA | Koo App |
35 | Snapchat | App | Social | USA | Moj, Josh |
36 | Website/App | Inspiration | USA | Roposo (fashion/design) | |
37 | Twitch | Website/App | Live Streaming | USA | Loco (Esports) |
38 | Microsoft 365 | Software | Productivity | USA | Zoho Workplace |
39 | OneDrive | App | Cloud Storage | USA | Digiboxx |
40 | Outlook | App | Email/Calendar | USA | Zoho Mail |
41 | iCloud | App | Cloud Storage | USA | Digiboxx |
42 | Apple App Store | App | App Marketplace | USA | Indus Appstore |
43 | Uber | App | Ride-hailing | USA | Ola Cabs, Rapido |
44 | Booking.com | Website/App | Travel Booking | Netherlands | MakeMyTrip, Yatra |
45 | Airbnb | Website/App | Travel/Stay | USA | OYO Rooms, Treebo |
46 | Agoda | Website/App | Travel Booking | Singapore | Goibibo, Cleartrip |
47 | TripAdvisor | Website/App | Travel Reviews | USA | ixigo |
48 | Stack Overflow | Website | Developer Q&A | USA | No strong Indian alternative |
49 | GitHub | Website/App | Code Hosting | USA | GitLab India Cloud forks, but no true rival |
50 | Notion | App | Productivity/Docs | USA | Zoho Notebook, Zepnote |
51 | Slack | App | Team Chat | USA | Flock, Zoho Cliq |
52 | Dropbox | App | Cloud Storage | USA | Digiboxx |
53 | Asana | App | Project Management | USA | Zoho Projects |
54 | Trello | App | Task Management | USA | Zoho Projects, Taskade India clones |
55 | Canva | App | Design | Australia | InVideo, Pixlr India |
56 | Adobe Creative Cloud | Software | Design Suite | USA | Photopea India (web) (no full suite rival) |
57 | Grammarly | App | Writing Assistant | USA | Ginger Software (Indian team) |
58 | Coursera | Website/App | Online Learning | USA | Unacademy, UpGrad |
59 | Udemy | Website/App | Online Learning | USA | Unacademy, Simplilearn |
60 | Khan Academy | Website/App | Learning | USA | Byju’s, Vedantu |
61 | Signal | App | Messaging | USA | Sandes (Govt. app) |
62 | Viber | App | Messaging | Japan | JioChat, Sandes |
63 | Steam | App/Website | Game Store | USA | No strong Indian equivalent |
64 | Epic Games Store | App/Website | Game Store | USA | No strong Indian equivalent |
65 | Prime Video | App/Website | Video Streaming | USA | Sony LIV, ZEE5, JioCinema |
Conclusion
India stands at a pivotal moment in its digital journey. The dominance of foreign tech is undeniable, but the rise of Indian platforms shows a future where homegrown innovation thrives alongside or even in place of global giants. Whether through tariffs, government policy, or consumer preference, the push for “Made in India” tech is no longer just about nationalism—it’s about economic opportunity, data sovereignty, and global leadership.
If nurtured properly, today’s Indian apps and software could become tomorrow’s world leaders, turning India into not just the largest digital marketplace but also a tech powerhouse exporting its innovations worldwide.
India-origin products & whether they’re listed in India
Brand / Product (what users see) | Company (legal / parent) | NSE Ticker | BSE Code | Listed in India? | Notes |
---|---|---|---|---|---|
Paytm | One97 Communications Ltd | PAYTM | 543396 | Yes | Listed on NSE & BSE. (ICICI Direct, Invest Online) |
Zomato | Zomato Ltd | ZOMATO | 543320 | Yes | Listed on NSE & BSE. (NSE India, Trendlyne.com) |
Swiggy | Swiggy Ltd (Bundl Technologies) | SWIGGY | 544227 | Yes | Debut in 2025. |
IndiaMART | IndiaMART InterMESH Ltd | INDIAMART | 542726 | Yes | B2B marketplace. (Univest) |
Naukri.com | Info Edge (India) Ltd | NAUKRI | 532777 | Yes | Also owns 99acres, Jeevansathi. (Stockify Fintech, Ipo Platform) |
Justdial | Just Dial Ltd | JUSTDIAL | 535648 | Yes | Local search. (Nirmal Bang) |
NDTV | New Delhi Television Ltd | NDTV | 532529 | Yes | News. (BSE India) |
Aaj Tak | TV Today Network Ltd | TVTODAY | 532515 | Yes | News (India Today group). (Moneycontrol, Nirmal Bang) |
News18 / Moneycontrol | Network18 Media & Investments Ltd | NETWORK18 | 532798 | Yes | Group that owns Moneycontrol & News18. (NSE India, BSE India, Wikipedia) |
CNBC-TV18/Colors/JioCinema stake (via Viacom18) | TV18 Broadcast Ltd | TV18BRDCST | 532800 | Yes | TV18 holds stake in Viacom18 (JioCinema). (Moneycontrol) |
ZEE5 | Zee Entertainment Enterprises Ltd | ZEEL | 505537 | Yes | Broadcaster & OTT. (Moneycontrol) |
Wynk Music | Bharti Airtel Ltd | BHARTIARTL | 532454 | Yes | Airtel’s music app. (Airtel) |
HDFC Bank (mobile app) | HDFC Bank Ltd | HDFCBANK | 500180 | Yes | Banking app of the listed bank. (ICICI Direct) |
Mappls (MapmyIndia) | C.E. Info Systems Ltd | MAPMYINDIA | 543425 | Yes | Digital maps & navigation. (mint) |
Yatra | Yatra Online Ltd | YATRA | 543992 | Yes | OTA listed in 2023. (anandrathi.com) |
ixigo | Le Travenues Technology Ltd | IXIGO | 544192 | Yes | OTA listed in 2024. (NSE India, Smart Investment) |
JioCinema / JioSaavn / JioMeet / JioPages / JioChat / Haptik | Reliance group (RIL / Network18 / TV18) | RELIANCE (parent), NETWORK18, TV18BRDCST | 500325, 532798, 532800 | Yes (via listed parents) | Consumer brands aren’t separately listed; controlled through listed group cos. (Nirmal Bang, BSE India, Moneycontrol) |
BookMyShow | Big Tree Entertainment Pvt Ltd | — | — | No | Private company. (not listed) |
Flipkart / Myntra | Flipkart Pvt Ltd | — | — | No | Private; Walmart majority owner. (Moneycontrol) |
PhonePe / Indus Appstore | PhonePe Pvt Ltd | — | — | No (IPO planned) | India-domiciled; preparing for IPO. |
Meesho | Meesho Ltd | — | — | No (DRHP filed 2025) | Public-listing plans underway. (Chittorgarh, The Times of India) |
Snapdeal | AceVector Ltd | — | — | No (confidential DRHP 2025) | Re-filed after 2022 withdrawal. (Moneycontrol) |
ShareChat / Moj | Mohalla Tech Pvt Ltd | — | — | No | Targeting IPO in ~2 years. (Moneycontrol) |
Josh / Dailyhunt | VerSe Innovation | — | — | No | Aiming for IPO before Mar-2027. (The Financial Express) |
Koo | Bombinate Technologies | — | — | No | Private. |
Roposo | Glance (InMobi group) | — | — | No | Private. |
Cricbuzz | Times Internet (Times Group) | — | — | No | Times Internet is private; owns Cricbuzz. (Cricbuzz, Wikipedia) |
Moneycontrol (site brand) | Network18 (see above) | NETWORK18 | 532798 | Yes (via parent) | Brand sits under listed Network18. (Wikipedia) |
IndianExpress / Indiatimes | Indian Express (P) Ltd / Times Internet | — | — | No | Both private. (Wikipedia) |
TallyPrime | Tally Solutions Pvt Ltd | — | — | No | Private. |
Zoho (Books, Workplace, Mail, Projects, Cliq, Notebook) | Zoho Corp | — | — | No | Private, unlisted. |
Marg ERP | Marg ERP Ltd (private) | — | — | No | Private. |
Keka HR | Keka HR (Greyamp/independent) | — | — | No | Private. |
Digiboxx | Digiboxx Technologies | — | — | No | Private. |
InVideo | InVideo Labs | — | — | No | Private. |
BYJU’S / Vedantu / Simplilearn / upGrad / Unacademy | Various | — | — | No | All private as of Aug-2025 (no NSE/BSE listing). |
MakeMyTrip | MakeMyTrip Ltd | — | — | No (foreign-listed) | Listed on Nasdaq (MMYT), not on NSE/BSE. |
Ola Cabs / Rapido | ANI Technologies / Roppen Transportation | — | — | No | Ride-hailing entities unlisted in India. (Note: Ola Electric is listed as OLAELEC, but it’s a different company.) (NSE India, Chittorgarh) |
Wynk / Airtel Thanks (apps) | Bharti Airtel Ltd | BHARTIARTL | 532454 | Yes (via parent) | See Airtel row. (Airtel) |