
Components Required for Robot Manufactoring
Manufacturing robots, particularly as of mid-2024, involves a complex interplay of various components, technologies, and materials. The specific components can vary widely depending on the type of robot being manufactured—whether it’s an industrial robot, service robot, or a specialized robot for sectors like healthcare or defense. Here is a generalized list of components that are commonly required in robot manufacturing:
Mechanical Components
- Frames and Structural Elements – Typically made of metals like aluminum or steel, or composites for lighter weight.
- Actuators – These include electric motors (stepper, servo), pneumatic actuators, and hydraulic systems, which facilitate movement.
- Gears and Bearings – Used to transmit motion and support moving parts.
- Joints – Rotary or linear, allowing for various degrees of movement.
- End Effectors – Tools or devices at the robot’s working end, such as grippers, welding torches, or spray nozzles.
Electrical Components
- Controllers – Microcontrollers or PLCs (Programmable Logic Controllers) that serve as the robot’s brain.
- Sensors – These can include proximity sensors, vision systems, force and torque sensors, and ultrasonic sensors, providing data to the robot about its environment.
- Batteries or Power Supplies – Depending on the robot’s mobility and energy requirements.
- Wiring and Connectors – Essential for providing power and transmitting signals within the robot.
- Circuit Boards and Processors – For processing inputs and outputs and for executing the software commands.
Software and Connectivity Components
- Operating System – Often real-time operating systems (RTOS) are used for managing the hardware resources and running the software applications.
- Programming Software – For coding the tasks and behaviors of the robot.
- Communication Interfaces – Such as Ethernet, Wi-Fi, Bluetooth for remote monitoring and control.
- Security Software – To protect the robot and its data from cyber threats.
Miscellaneous
- Cooling Systems – To manage heat produced by motors and electronics, especially in high-power applications.
- Lubrication Systems – For maintenance of moving parts to reduce wear and tear.
- Encoders – To provide feedback on the position and speed of motors and actuaries.
- Protective Covers – To protect sensitive components from environmental conditions.
Advanced Technologies
- Artificial Intelligence (AI) – For enabling decision-making capabilities and adaptiveness in robotics.
- Machine Learning Modules – To improve robot efficiency and functionality over time through experience.
- Advanced Vision Systems – Including 3D cameras and infrared imaging for better navigation and manipulation.
Mechanical Components
Component | Description |
---|---|
Frames & Structures | Made of metals like aluminum or steel, or composites for lighter weight. |
Actuators | Electric motors (stepper, servo), pneumatic actuators, and hydraulic systems. |
Gears & Bearings | Transmit motion and support moving parts. |
Joints | Rotary or linear, allowing for various degrees of movement. |
End Effectors | Tools or devices at the robot’s working end, such as grippers, welding torches, or spray nozzles. |
Electrical Components
Component | Description |
---|---|
Controllers | Microcontrollers or PLCs that serve as the robot’s brain. |
Sensors | Proximity sensors, vision systems, force and torque sensors, ultrasonic sensors. |
Batteries/Power Supply | Depending on the robot’s mobility and energy requirements. |
Wiring & Connectors | Essential for providing power and transmitting signals within the robot. |
Circuit Boards & Processors | For processing inputs and outputs and executing software commands. |
Software and Connectivity Components
Component | Description |
---|---|
Operating System | Often real-time operating systems (RTOS) for managing resources. |
Programming Software | For coding the tasks and behaviors of the robot. |
Communication Interfaces | Ethernet, Wi-Fi, Bluetooth for remote monitoring and control. |
Security Software | To protect the robot and its data from cyber threats. |
Miscellaneous
Component | Description |
---|---|
Cooling Systems | To manage heat produced by motors and electronics. |
Lubrication Systems | For maintenance of moving parts to reduce wear and tear. |
Encoders | Provide feedback on the position and speed of motors and actuators. |
Protective Covers | Protect sensitive components from environmental conditions. |
Advanced Technologies
Component | Description |
---|---|
Artificial Intelligence (AI) | For enabling decision-making capabilities and adaptiveness. |
Machine Learning Modules | To improve robot efficiency and functionality over time through experience. |
Advanced Vision Systems | Including 3D cameras and infrared imaging for better navigation and manipulation. |
Cost Breakdown of Robot Components
Component Category | Percentage of Total Cost | Notes |
---|---|---|
Mechanical Components | ||
Frames and Structures | 15-25% | Depends on material (metal, composites) and design complexity. |
Actuators | 20-30% | Includes motors, pneumatic, and hydraulic systems. |
Gears and Bearings | 5-10% | Critical for movement precision and durability. |
Joints | 5-10% | Costs vary with the type of joint and range of motion required. |
End Effectors | 5-10% | Depends on the functionality (grippers, tools, sensors). |
Electrical Components | ||
Controllers | 10-15% | Includes microcontrollers, PLCs. |
Sensors | 5-10% | Variety of sensors affects the cost. |
Batteries/Power Supply | 3-5% | Depends on the power requirements and autonomy needed. |
Wiring & Connectors | 2-4% | Standard components, but extensive wiring increases costs. |
Circuit Boards & Processors | 5-10% | Complexity and processing power determine the cost. |
Software and Connectivity | ||
Operating System | 3-5% | Cost can be higher with proprietary or specialized software. |
Programming Software | 5-7% | Includes costs for development and licensing. |
Communication Interfaces | 2-5% | Costs vary based on the required communication technologies. |
Security Software | 1-3% | Essential for networked or IoT-enabled robots. |
Miscellaneous | ||
Cooling Systems | 1-2% | Depends on the operational intensity of the robot. |
Lubrication Systems | <1% | Small but essential for maintenance and longevity. |
Encoders | 2-4% | Necessary for feedback and control precision. |
Protective Covers | 1-3% | Protects against environmental factors. |
Advanced Technologies | ||
Artificial Intelligence | 5-10% | Cost varies with the complexity of AI capabilities. |
Machine Learning Modules | 3-5% | Enhances adaptability and performance improvements. |
Advanced Vision Systems | 5-10% | High-end systems like 3D cameras increase costs. |

Indian companies that manufacture electronic components like controllers, sensors, and actuators
Here’s a table listing prominent Indian companies that manufacture electronic components like controllers, sensors, and actuators, and are listed on the share market:
Company Name | Products Manufactured | NSE Symbol | BSE Code |
---|---|---|---|
Honeywell Automation India Ltd | Automation and control systems, including sensors and actuators | HONAUT | 517174 |
Bharat Electronics Ltd. (BEL) | Defense electronics including sensors and control systems | BEL | 500049 |
Siemens Ltd | Automation technologies, including controllers and sensors | SIEMENS | 500550 |
ABB India Ltd | Industrial automation and robotics, including sensors and control systems | ABB | 500002 |
Bosch Ltd | Automotive electronics and industrial sensors | BOSCHLTD | 500530 |
Havells India Ltd | Electrical and automation products, including control devices | HAVELLS | 517354 |
Larsen & Toubro Ltd. (L&T) | Automation solutions, including controllers and sensors | LT | 500510 |
KEI Industries Ltd | Electrical cables and instrumentation cables including those for sensors | KEI | 517569 |
Sterlite Technologies Ltd | Communication and sensor solutions | STRTECH | 532374 |
Schneider Electric Infrastructure Ltd | Electrical distribution and automation products, including sensors and control systems | SCHNEIDER | 534139 |
Companies in India that manufacture batteries and their components
Here’s a table of prominent companies in India that manufacture batteries and their components, which are listed on the stock market:
Company Name | Products Manufactured | NSE Symbol | BSE Code |
---|---|---|---|
Amara Raja Batteries Ltd | Automotive and industrial batteries | AMARAJABAT | 500008 |
Exide Industries Ltd | Automotive and industrial batteries, including components | EXIDEIND | 500086 |
Eveready Industries India Ltd | Batteries, flashlights, and electrical products | EVEREADY | 531508 |
High Energy Batteries (India) Ltd | Batteries for defense and aerospace applications | Not Listed | 504176 |
Indo-National Ltd | Batteries under the Nippo brand, including LED torch lights | Not Listed | Not Listed |
Panasonic Energy India Company Ltd | Various batteries including lithium and alkaline types | Not Listed | Not Listed |
companies in India that manufacture mechanical components such as frames, structures, actuators, gears, bearings, and joints
Here is a table of prominent companies in India that manufacture mechanical components such as frames, structures, actuators, gears, bearings, and joints, and are listed on the stock market:
Company Name | Products Manufactured | NSE Symbol | BSE Code |
---|---|---|---|
Bharat Gears Limited | Gears, automotive components, and a range of heat treating equipment | BHARATGEAR | 505688 |
Shanthi Gears Limited | Gearboxes, gears, geared motors, and gear assemblies | SHANTIGEAR | 522034 |
List of Top Robotics Technology & Manufacturing Companies in India (Listed on NSE/BSE)
28 June 2024
- Tata Consultancy Services (TCS)
- Ticker Symbol: TCS
- Specialization: IT Services, Automation, AI, and Robotics
- Wipro Limited
- Ticker Symbol: WIPRO
- Specialization: IT Services, AI, and Robotics
- Larsen & Toubro Limited (L&T)
- Ticker Symbol: LT
- Specialization: Engineering, Construction, Automation, and Robotics
- ABB India
- Ticker Symbol: ABB
- Specialization: Electrification, Automation, Robotics
- Hindustan Aeronautics Limited (HAL)
- Ticker Symbol: HAL
- Specialization: Aerospace, Defense, and Robotics
- Honeywell Automation India Limited
- Ticker Symbol: HONAUT
- Specialization: Automation and Control Systems
- Siemens India
- Ticker Symbol: SIEMENS
- Specialization: Electrification, Automation, Robotics
- Bosch India
- Ticker Symbol: BOSCHLTD
- Specialization: Industrial Automation and Robotics
- Tata Elxsi
- Ticker Symbol: TATAELXSI
- Specialization: Design and Technology Services, Robotics, Autonomous Systems
Below is a comprehensive, up-to-date list of companies in India involved in robot manufacturing, robotics components, and robotics software. The list covers established giants, leading startups, and key suppliers across hardware, software, and system integration. Where possible, specialization and product focus are included for context.
Major Indian Robotics Companies
Company Name | Focus Area(s) | Key Offerings/Notes | Location/Headquarters |
---|---|---|---|
TAL Manufacturing Solutions (Tata Group) | Industrial robots, automation systems, components | First Indian articulated robot (TAL Brabo), welding & handling robots, precision components | Pune, Maharashtra |
Tata Elxsi | Robotics software, autonomous systems | Design and technology for industrial/retail robots, AI/ML, autonomous vehicles | Bengaluru, Karnataka |
Tata Advanced Systems | Aerospace/defense robotics, drones | Defense-grade drones, UGVs, robotic arms for aerospace | Hyderabad, Telangana |
Wipro PARI (Precision Automation & Robotics India) | Industrial automation, robotics integration | Turnkey automation, robotic cells, integration for automotive, pharma, FMCG | Pune, Maharashtra |
ABB India | Industrial robots, automation, control systems | Industrial robots, automation software, control systems | Bengaluru, Karnataka |
Siemens India | Industrial automation, robotics, electronics | Controllers, sensors, robotics solutions | Multiple cities |
Bosch India | Industrial automation, sensors | Industrial robots, sensors, automation solutions | Bengaluru, Karnataka |
Honeywell Automation India | Automation, control systems, sensors | Robotics components, automation software | Pune, Maharashtra |
Larsen & Toubro (L&T) | Engineering, automation, robotics | Automation systems, industrial robots, engineering solutions | Mumbai, Maharashtra |
Systemantics | Industrial robotic arms (for MSMEs) | SARYA robotic arm, machine tending, assembly, pick-and-place | Bengaluru, Karnataka |
Hi-Tech Robotic Systemz | Autonomous mobile robots, AGVs, AI robotics | Mobile robots, AGVs, robotic arms, AI-driven solutions | Gurugram, Haryana |
DiFACTO Robotics and Automation | Industrial automation, system integration | Welding automation, machine tending, vision-based inspection, simulation software | Bengaluru, Karnataka |
Addverb Technologies | Warehouse robotics, automation software | Mobile robots, ASRS, warehouse management software, automation platforms | Noida, Uttar Pradesh |
GreyOrange | Warehouse robotics, AI-driven sortation | Butler robot, sortation systems, warehouse automation software | Gurugram, Haryana |
Genrobotics | Sanitation, healthcare, social robotics | Bandicoot sewer cleaning robot, exoskeletons, medical rehab devices | Thiruvananthapuram, Kerala |
Gridbots Technologies | Industrial robotics, AI systems | Robotic arms, vision systems, automation for manufacturing | Ahmedabad, Gujarat |
Peer Robotics | Collaborative mobile robots (cobots) | Human-robot collaboration, material handling robots | Gurugram, Haryana |
Goat Robotics | Autonomous mobile robots (AMRs) | AMRs for manufacturing, material transport | Coimbatore, Tamil Nadu |
Unbox Robotics | Warehouse automation, logistics robots | Parcel sortation, warehouse robots | Pune, Maharashtra |
Invento Robotics | Service robots, healthcare, hospitality | Humanoid robots for customer service, hospitals | Bengaluru, Karnataka |
ASIMOV Robotics | Service robots, healthcare robots | Hospital robots, contactless service robots | Kochi, Kerala |
Novus Hi-Tech | Automation, industrial robotics | Automation for automotive, solar, e-commerce, food, and more | Multiple cities |
Rapyuta Robotics | Cloud robotics, warehouse robots | AI-driven pick-assist and forklift robots, cloud robotics platform | Bengaluru, Karnataka |
PARI (now Wipro PARI) | See above (merged/acquired by Wipro) | ||
Svaya Robotics | Collaborative robots, industrial automation | Cobots for manufacturing, assembly, and logistics | Hyderabad, Telangana |
Ati Motors | Autonomous industrial vehicles | Autonomous cargo vehicles for factories, logistics | Bengaluru, Karnataka |
Swaayatt Robots | Autonomous driving, AI robotics | Autonomous vehicles, AI-based navigation | Bhopal, Madhya Pradesh |
EyeROV (IROV Technologies) | Underwater robotics (ROVs) | Underwater inspection robots for oil & gas, dams, shipping | Kochi, Kerala |
Mukunda Foods | Food robotics | Automated kitchen robots for food preparation | Bengaluru, Karnataka |
Chargekart | Charging robots, automation | Robotic charging solutions for EVs | Bengaluru, Karnataka |
Techasoft Pvt Ltd | Robotics software, AI | Robotics software development, AI platforms | Bengaluru, Karnataka |
Vimaan.ai | AI robotics, automation | Vision-based robotics for warehouses | Bengaluru, Karnataka |
Affordable Robotics and Automation Ltd | Industrial automation, robotics integration | Automation solutions for manufacturing, automotive, pharma | Pune, Maharashtra |
Titan Engineering and Automation | Industrial automation, robotics | Factory automation, robotic solutions | Hosur, Tamil Nadu |
Analog Devices India | Sensors, electronics for robotics | Robotics-grade sensors, signal processing components | Bengaluru, Karnataka |
eInfoChips (An Arrow Company) | Embedded systems, robotics software | Robotics software, embedded hardware | Ahmedabad, Gujarat |
Geometrix Automation and Robotics | Robotics parts/components manufacturing | Mechanical/electronic parts, actuators, frames, joints | Multiple cities |
Bharat Electronics Ltd (BEL) | Defense electronics, sensors, control systems | Sensors, control systems for defense and industrial robotics | Bengaluru, Karnataka |
Shanthi Gears Ltd | Gears, gearboxes for robotics | Gear assemblies, gear motors | Coimbatore, Tamil Nadu |
Bharat Gears Ltd | Gears, automotive components | Gear manufacturing for robotics and automation | Mumbai, Maharashtra |
Sterlite Technologies Ltd | Communication, sensor solutions | Communication and sensor solutions for robotics | Pune, Maharashtra |
KEI Industries Ltd | Instrumentation cables | Cables for sensors, actuators in robotics | New Delhi |
International Robotics Companies with Major Indian Operations
Company Name | Focus Area(s) | Notes |
---|---|---|
Fanuc India | Industrial robots, CNC | Subsidiary of Japanese Fanuc Corp. |
KUKA Robotics India | Industrial robots, automation | German multinational |
Medtronic | Medical robotics | US-based, Indian presence |
Key Component Suppliers (Controllers, Sensors, Actuators, Mechanical Parts)
- Honeywell Automation India Ltd – Sensors, actuators, control systems
- Bosch Ltd – Industrial sensors, automation electronics
- Siemens Ltd – Controllers, sensors, automation electronics
- Schneider Electric Infrastructure Ltd – Automation products, sensors
- Havells India Ltd – Control devices, automation electronics
- Bharat Electronics Ltd (BEL) – Defense/industrial sensors, control systems
- Shanthi Gears, Bharat Gears – Gears, gearboxes, mechanical components
- Geometrix Automation and Robotics Pvt. Ltd. – Robotics parts: frames, actuators, joints, etc.
Notable Startups and Niche Players
- Peer Robotics – Collaborative mobile robots for manufacturing/warehousing
- Goat Robotics – Autonomous mobile robots for manufacturing
- Unbox Robotics – Parcel sortation, warehouse robotics
- EyeROV – Underwater remotely operated vehicles (ROVs)
- Mukunda Foods – Food automation robots
- Svaya Robotics, Ati Motors, Swaayatt Robots – Cobots, autonomous vehicles, AI robotics
Software-Focused Robotics Companies
- Tata Elxsi – Robotics software, autonomous vehicle platforms
- Techasoft Pvt Ltd – Robotics and AI software
- eInfoChips – Embedded robotics software
- Rapyuta Robotics – Cloud robotics platform, logistics robots
Summary
India’s robotics ecosystem covers:
- Industrial robot manufacturers (TAL, Systemantics, DiFACTO, Wipro PARI, ABB India, Fanuc India, KUKA India)
- Warehouse/logistics robotics (GreyOrange, Addverb, Unbox Robotics, Peer Robotics)
- Service and social robotics (Genrobotics, Invento Robotics, ASIMOV Robotics)
- Component suppliers (Honeywell, Bosch, Siemens, Bharat Electronics, Shanthi Gears, Geometrix)
- Software and AI (Tata Elxsi, Techasoft, eInfoChips, Rapyuta)
- Niche/sectoral robotics (EyeROV, Mukunda Foods, Swaayatt Robots, Chargekart)
🤖 Industrial & Manufacturing Robots
- GreyOrange (Gurugram): Warehouse robotics & AI-driven sortation systems ()
- Addverb Technologies (Noida): Mobile robots, ASRS, warehouse automation ()
- DiFACTO Robotics (Bengaluru): Industrial robot integration—welding, pick & place, gantries ()
- Gridbots Robotics (Ahmedabad): Industrial and defense robotics, vision systems ()
- Systemantics Robotics (Bengaluru): Affordable industrial arms & cobots ()
- Novus Hi-Tech Robotics (Bengaluru): AMR & automation across industries ()
- Wipro PARI Robotics (Pune): Industrial automation systems and robot integration ()
- KUKA Robotics India (Gurgaon): Industrial robots, controllers, and software ()
- ABB India: Industrial and collaborative robots, automation software ()
- Tata Group – TAL Manufacturing / Tata Elxsi: Industrial, defense, AI-integrated robotics solutions ()
- FANUC India (Bangalore): CNC, control systems, robotics ()
🌟 Collaborative Robots (Cobots) & Specialized Systems
- Svaya Robotics: Indian-made collaborative robots for manufacturing ()
- Peer Robotics (Gurugram): Mobile cobots for assembly, logistics, & quality control ()
- Unbox Robotics (Pune): Vertical sortation AMRs for warehouse automation ()
🏥 Medical & Nanorobotics
- Theranautilus (Bengaluru/IISc spin-off): Medical nanorobots for dental and healthcare ()
🧠 Robotics Software, AI & Test Automation
- CynLr (Bengaluru): AI-based vision platforms for industrial robotics ()
- Sastra Robotics (SGBI) (Kochi): AI-powered robotics testing & automation across industries ()
🤖 Humanoids & Social Robots
- Invento Robotics (Bengaluru): Makers of Mitra humanoid robot for hospitality and healthcare ()
🚁 Drones & Aerial Robotics
- Asteria Aerospace (Bengaluru): Drone manufacturer, operation platform, AI analytics ()
- Raphe mPhibr (Bengaluru): Military-grade drone swarms and surveillance systems ()
📊 Notable Startups & Emerging Players
- CynLr, Ati Motors, ANSCER, Goat Robotics, KMLSensors, XMachines: Featured among top industrial robotics startups ()
- Rekise Marine, Nosh Robotics, Botsync, Flux Auto, 10xConstruction.ai: Active in specialized robotics sectors ()
🔧 Other Robotics Enablers
- Genrobotics (Thiruvananthapuram): Sanitation, exoskeletons, healthcare robots ()
- Team Robotics (Chennai): Industrial robot vision & automation ()
🚀 Summary
India hosts a vibrant and diverse robotics ecosystem, including:
- Industrial giants (ABB, KUKA, FANUC, Tata)
- Healthcare & nanorobotics innovators
- AI-driven software/vision platforms
- Cobots & AMRs for logistics and warehousing
- Humanoids & social robots
- Drone/aerial systems for surveillance & defense
- Emerging startups pushing frontier tech