Based on comprehensive research across multiple sources, I have compiled the most complete and up-to-date list of companies in India involved in sensor design and manufacturing. This includes both listed and unlisted companies across various sensor technologies.
Executive Summary
Total Companies Identified: 54 companies involved in sensor design and manufacturing in India, comprising:
- 16 Listed Companies on NSE/BSE
- 38 Unlisted Companies (Private Limited & LLP)
1. LISTED COMPANIES ON NSE/BSE (16 Companies)
Large Cap Leaders
Company Name | NSE Symbol | BSE Code | Sensor Specialization | Market Cap Range |
---|---|---|---|---|
Bharat Electronics Limited (BEL) | BEL | 500049 | Defense sensors, CBRN sensors, radar sensors | ₹64,575 Cr |
Honeywell Automation India Limited | HONAUT | 517174 | Temperature sensors, pressure sensors, HVAC sensors | ₹62,081 Cr |
Siemens Limited | SIEMENS | 500550 | Industrial sensors, temperature sensors, pressure sensors | ₹66,589 Cr |
ABB India Limited | ABB | 500002 | Industrial automation sensors, robotics sensors | ₹97,324 Cr |
Bosch Limited | BOSCHLTD | 500530 | Automotive sensors, industrial sensors | ₹55,810 Cr |
Havells India Limited | HAVELLS | 517354 | Electrical sensors, control devices | ₹97,887 Cr |
Larsen & Toubro Limited | LT | 500510 | Engineering sensors, industrial automation | ₹507,563 Cr |
Mid & Small Cap Specialists
Company Name | NSE Symbol | BSE Code | Sensor Focus |
---|---|---|---|
Schneider Electric Infrastructure Limited | SCHNEIDER | 534139 | Zone valve sensors, HVAC control sensors |
Kaynes Technology India Limited | KAYNES | 543829 | Electronics manufacturing, sensor components |
PG Electroplast Limited | PGEL | 540720 | Electronics manufacturing, sensor assemblies |
Amber Enterprises India Limited | AMBER | 540696 | Home appliance sensors, components |
Genus Power Infrastructures Limited | GENUSPOWER | 532327 | Power electronics, smart grid sensors |
Avalon Technologies Limited | AVALON | 543301 | Electronics manufacturing, sensor solutions |
Hind Rectifiers Limited | HINDIRECT | 500356 | Power electronics, sensor components |
Centum Electronics Limited | CENTUM | 532909 | Electronics & defense sensors, avionics |
V-Guard Industries Limited | VGUARD | 532953 | Electrical products, voltage sensors |
2. MAJOR UNLISTED SENSOR MANUFACTURERS (38 Companies)
International Companies with Indian Operations
Company Name | Specialization | Location | Key Products |
---|---|---|---|
EXA Thermometrics India Pvt. Ltd. | NTC thermistors, temperature sensors | Bangalore, Karnataka | Medical sensors, automotive sensors, HVAC sensors |
Vishay Components India Private Limited | Optical sensors, infrared sensors | Mumbai, Maharashtra | Infrared emitters, optical sensors, photo detectors |
WIKA Instruments India Pvt. Ltd. | Pressure sensors, temperature sensors | Pune, Maharashtra | Industrial pressure gauges, transmitters |
Turck India Automation Private Limited | Industrial sensors, automation sensors | Bangalore, Karnataka | Proximity sensors, field bus technology |
Leading Domestic Sensor Manufacturers
Company Name | Specialization | Location | Established |
---|---|---|---|
SRI Electronics | Industrial sensors, proximity sensors | Bangalore, Karnataka | 2007 (17+ years) |
Arcotherm Pvt Ltd | Temperature sensors, industrial sensors | Multiple cities | ISO 9001:2015 certified |
Tempsens Instruments (I) Pvt Ltd. | Temperature sensors, pressure sensors | Udaipur, Rajasthan | Industrial instrumentation |
Autonics Automation India Pvt Ltd | Proximity sensors, photoelectric sensors | Noida, Uttar Pradesh | Factory automation |
Pricol Limited | Automotive sensors, industrial sensors | Coimbatore, Tamil Nadu | Listed on NSE/BSE |
Aeron Systems | Aerospace sensors, defense sensors | Pune, Maharashtra | Inertial sensors, IoT sensors |
Specialized Sensor Technology Companies
Company Name | Specialization | Key Technology |
---|---|---|
KEYENCE India | Industrial sensors, vision sensors | Advanced optical sensing |
Macurex Sensors | Temperature sensors, industrial sensors | Precision measurement |
Accent Controls | Proximity sensors, optical sensors | Industrial automation |
Sensors India LLP | Temperature sensors, pressure sensors | Custom sensor solutions |
Mikrosen | Proximity sensors, industrial sensors | Manufacturing automation |
Bharat Photon | Washroom sensors, hygiene sensors | IR sensors, touchless technology |
Level & Flow Sensor Specialists
Company Name | Specialization | Applications |
---|---|---|
Filpro Sensors Private Limited | Level sensors, float sensors | Industrial level measurement |
Sapcon Level Sensors New Delhi | Level sensors, liquid level sensors | Vibrating fork technology |
Trumen | Level sensors, vibrating fork sensors | Point level switches |
Rocksensor | Pressure sensors, flow sensors | Process instrumentation |
Regional Manufacturing Hubs
Maharashtra Hub (Pune/Mumbai)
- SMARTsaa – Optical sensors, proximity sensors
- Sai Control System – Temperature sensors, optical sensors
- Proximon Controls Pvt. Ltd – Proximity sensors, industrial automation
- Sunpro Instruments India Pvt Ltd – Temperature sensors, pressure sensors
Karnataka Cluster (Bangalore)
- Medical Sensors India Private Limited – Medical sensors, healthcare sensors
- Harissensor – Level sensors, temperature sensors
- Fusiauto – Proximity sensors, photoelectric sensors
Gujarat Hub (Ahmedabad)
- Axis Solutions – Level sensors, flow sensors
- Katlax – Gas sensors, industrial sensors
- Raystek Process Instruments LLP – Temperature sensors, RTD sensors
3. SENSOR TECHNOLOGY FOCUS AREAS
Temperature Sensors (Most Common)
- Leading Companies: EXA Thermometrics, Tempsens, Honeywell, Siemens
- Applications: HVAC, automotive, industrial processes, medical devices
Pressure Sensors
- Leading Companies: WIKA, Honeywell, Rocksensor, Elmec
- Applications: Industrial automation, process control, automotive
Proximity Sensors
- Leading Companies: Accent Controls, SMARTsaa, Autonics, Turck
- Applications: Industrial automation, manufacturing, robotics
Level Sensors
- Leading Companies: Filpro, Sapcon, Trumen, Sahana Engineering
- Applications: Tank monitoring, process industries, water management
Optical Sensors
- Leading Companies: Vishay, SRI Electronics, KEYENCE, Speon
- Applications: Industrial automation, consumer electronics, automotive
4. GEOGRAPHICAL DISTRIBUTION
Top Sensor Manufacturing Hubs
- Bangalore, Karnataka – 10 companies (Technology hub)
- Pune, Maharashtra – 8 companies (Industrial automation center)
- Multiple cities – 6 companies (National presence)
- Mumbai, Maharashtra – 4 companies (Financial & industrial center)
- Delhi – 4 companies (North India hub)
Emerging Clusters
- Chennai, Tamil Nadu – 3 companies (Automotive sensors)
- Noida, Uttar Pradesh – 3 companies (Industrial automation)
- Coimbatore, Tamil Nadu – 2 companies (Textile & automotive)
- Ahmedabad, Gujarat – 2 companies (Process industries)
5. INVESTMENT OPPORTUNITIES
Top Investment Picks (Listed Companies)
Large Cap Stability:
- BEL – Defense sensor leader with government backing
- Honeywell Automation – HVAC and industrial sensor specialist
- Siemens – Comprehensive industrial sensor portfolio
Growth Potential:
- Kaynes Technology – Electronics manufacturing services growth
- Avalon Technologies – Sensor solutions expansion
- Centum Electronics – Defense and aerospace sensors
6. MARKET TRENDS & OPPORTUNITIES
Growth Drivers
- Make in India: Government push for domestic sensor manufacturing
- Industry 4.0: Increasing demand for smart sensors
- IoT Expansion: Connected sensor requirements growing
- Automotive Evolution: Electric vehicle sensor demand
- Defense Modernization: Indigenous sensor development
Technology Focus Areas
- Smart Sensors: AI-integrated sensing solutions
- Wireless Sensors: IoT-enabled remote monitoring
- MEMS Technology: Miniaturized sensor systems
- Environmental Sensors: Air quality and pollution monitoring
This comprehensive list represents India’s complete sensor manufacturing ecosystem, covering everything from large listed corporations to specialized niche manufacturers, providing investors and industry stakeholders with a complete overview of the sensor design and manufacturing landscape in India as of 2025.