Here is a comprehensive, up-to-date list of companies in India—publicly listed on NSE/BSE (directly or via key component supply)—involved in robot manufacturing, robotics components, or robotics software as of July 2024. This includes industrial robots, automation, controllers, sensors, actuators, batteries, mechanical components, and robotics software.
🚀 Major Indian Robotics & Automation Companies Listed on NSE/BSE
Company Name | NSE Symbol | BSE Code | Focus Area(s) | Notes/Specialization |
---|---|---|---|---|
Tata Consultancy Services (TCS) | TCS | 532540 | IT, AI, Automation, Robotics | Software & automation for robots |
Wipro Ltd | WIPRO | 507685 | IT, AI, Robotics, Automation | Robotics, IoT, AI integration |
Tata Elxsi | TATAELXSI | 500408 | Design, Robotics Software, Autonomous Systems | Robotics platforms, autonomous vehicles |
ABB India Ltd | ABB | 500002 | Robotics, Industrial Automation | Robots, controllers, automation |
Siemens Ltd | SIEMENS | 500550 | Electrification, Automation, Robotics | Controllers, industrial robots |
Bosch Ltd | BOSCHLTD | 500530 | Industrial Automation, Sensors | Industrial sensors, robotics solutions |
Larsen & Toubro Ltd (L&T) | LT | 500510 | Engineering, Robotics, Automation | Automation systems, integration |
Honeywell Automation India Ltd | HONAUT | 517174 | Automation, Control Systems, Sensors | Robotics components, automation |
Hindustan Aeronautics Ltd (HAL) | HAL | 541154 | Aerospace, Defense, Robotics | Defense robotics, UGVs, drones |
Bharat Electronics Ltd (BEL) | BEL | 500049 | Defense, Electronics, Sensors | Sensors, controls for robotics/defense |
KEI Industries Ltd | KEI | 517569 | Electrical/Instrumentation Cables | Cables for sensors/actuators |
Sterlite Technologies Ltd | STLTECH | 532374 | Communication & Sensor Solutions | IoT, sensors for robotics |
Schneider Electric Infrastructure Ltd | SCHNEIDER | 534139 | Electrical Distribution, Automation | Sensors, control systems |
Havells India Ltd | HAVELLS | 517354 | Control Devices, Automation | Industrial automation electronics |
Shanthi Gears Ltd | SHANTIGEAR | 522034 | Gears, Gearboxes, Mechanical Components | Robotics/mechanical parts |
Bharat Gears Ltd | BHARATGEAR | 505688 | Gears, Automotive Components | Robotics/mechanical parts |
Amara Raja Batteries Ltd | AMARAJABAT | 500008 | Batteries, Power Systems | Robotics/mobile robots batteries |
Exide Industries Ltd | EXIDEIND | 500086 | Batteries, Power Components | Robotics/mobile robots batteries |
Eveready Industries India Ltd | EVEREADY | 531508 | Batteries, Power | Components for robots, IoT |
🤖 Key Private Indian Robotics & Automation Players (Not Listed or Subsidiary of Listed Companies)
(These are not directly listed, but some are subsidiaries/joint ventures of listed companies)
- TAL Manufacturing Solutions (Tata Group) – Industrial robots (TAL Brabo), Pune (Parent: Tata Motors, TATASTEEL)
- Wipro PARI (Precision Automation & Robotics India) – Automation integration, Pune (now part of Wipro, WIPRO)
- Addverb Technologies – Warehouse automation, Noida (recent investments by Reliance Industries, RELIANCE)
- Systemantics – Affordable industrial robots, Bengaluru
- Hi-Tech Robotic Systemz – AGVs, AMRs, AI robots, Gurugram
- DiFACTO Robotics – Welding, machine tending, Bengaluru
- Genrobotics – Social/healthcare robots, Kerala
- Gridbots Technologies – Industrial robotics, Ahmedabad
- Peer Robotics, Goat Robotics, Unbox Robotics – Collaborative and warehouse robots
- Invento Robotics – Service & humanoid robots
- Svaya Robotics, Ati Motors, Swaayatt Robots – Cobots, autonomous vehicles
- Rapyuta Robotics, eInfoChips – Robotics cloud/software (Arrow Electronics, US parent listed)
🔌 Indian Component Suppliers for Robotics (Controllers, Sensors, Actuators, etc.)
All listed on NSE/BSE (See also table above):
- Honeywell Automation India Ltd – HONAUT (Sensors, control, automation)
- Bosch Ltd – BOSCHLTD (Sensors, automotive electronics)
- Siemens Ltd – SIEMENS (Controllers, automation)
- Schneider Electric Infrastructure Ltd – SCHNEIDER (Industrial controls)
- Havells India Ltd – HAVELLS (Industrial automation components)
- Bharat Electronics Ltd (BEL) – BEL (Defense/industrial sensors, control)
- Shanthi Gears Ltd – SHANTIGEAR (Gears, gear assemblies)
- Bharat Gears Ltd – BHARATGEAR (Gears, mechanical)
- KEI Industries Ltd – KEI (Cables, sensor/actuator connectivity)
- Sterlite Technologies Ltd – STLTECH (Sensor/communication solutions)
🔋 Indian Battery Suppliers for Robotics (Listed)
- Amara Raja Batteries Ltd – AMARAJABAT
- Exide Industries Ltd – EXIDEIND
- Eveready Industries India Ltd – EVEREADY
⚙️ International Robotics Leaders with Major Indian Operations
(Some have unlisted Indian subsidiaries, but parent is listed overseas)
- Fanuc India (Fanuc Corp, Japan) – Industrial robotics
- KUKA Robotics India (KUKA AG, Germany) – Industrial robots, automation
- ABB India – See above (ABB), both listed
- Medtronic – Medical robotics
🧠 Software/AI/Cloud Robotics Specialists
- Tata Elxsi (TATAELXSI) – Robotics platforms, autonomous vehicle software
- Techasoft Pvt Ltd (private) – Robotics/AI platforms
- eInfoChips (private, part of Arrow Electronics) – Embedded robotics software
- Rapyuta Robotics – Cloud robotics, AI-driven warehouse robots
📈 Summary Table: Indian Listed Companies in Robotics Supply Chain
Segment | Companies (NSE Symbol / BSE Code) | Specialization |
---|---|---|
Robotics Manufacturing | ABB (ABB), Siemens (SIEMENS), L&T (LT), Tata Elxsi (TATAELXSI), Wipro (WIPRO), Bosch (BOSCHLTD), Honeywell Automation (HONAUT) | Industrial robots, automation, software |
Components (Electronics) | Bharat Electronics (BEL), Honeywell (HONAUT), Siemens (SIEMENS), Bosch (BOSCHLTD), Schneider Electric (SCHNEIDER), Havells (HAVELLS) | Sensors, controllers, actuators, control |
Mechanical Components | Shanthi Gears (SHANTIGEAR), Bharat Gears (BHARATGEAR), Geometrix Automation (private) | Gears, frames, structures, joints |
Batteries/Power | Amara Raja (AMARAJABAT), Exide (EXIDEIND), Eveready (EVEREADY) | Batteries, power systems |
Cables/Connectivity | KEI (KEI), Sterlite Tech (STLTECH) | Instrumentation cables, sensor wiring |
System Integration | L&T (LT), Wipro (WIPRO), Tata Elxsi (TATAELXSI) | Turnkey robotics, automation projects |
Software/AI | Tata Elxsi (TATAELXSI), Wipro (WIPRO), Techasoft (private), eInfoChips (private) | Robotics software, vision, AI, ML |
📝 How to Use This List
- For investors: NSE/BSE symbols allow direct market research and tracking.
- For industry: Use the “specialization” to identify potential partners, vendors, or clients for robotics, automation, or component sourcing.
- For researchers/startups: The private and startup list shows leading Indian innovation, often with links to listed parent companies.