Company | Listed? | Nature of Involvement | Notes/Comments |
---|---|---|---|
Tata Communications | Yes (TATACOMM) | Telecom / infra / hosting | Major backbone provider; also via STT GDC JV |
Bharti Airtel (Nxtra Data) | Yes (BHARTIARTL) | Data center arm (Nxtra) | Rapid expansion; core DC operator |
Reliance Industries | Yes (RELIANCE) | Via Jio Digital/Cloud Infra | Large investments in DC via Jio |
Anant Raj Ltd | Yes (ANANTRAJ) | Real estate + DC/cloud plans | Targeting DC/cloud services for future growth |
RailTel Corporation | Yes (RAILTEL) | Tier-III data centers, telecom backbone | Govt. fiber+DC operator |
Netweb Technologies India Ltd | Yes (NETWEB) | Pure play (servers, DC hardware, managed cloud) | High-performance computing, custom DC design |
E2E Networks Ltd | Yes (E2E) | Cloud/AI/DC services | Focused on cloud, AI, GPU infra |
Aurionpro Solutions Ltd | Yes (AURIONPRO) | IT infra / platforms / managed services | Often cited in DC/cloud lists |
Allied Digital Services Ltd | Yes (ADS) | IT infra/DC services | Frequently referenced in DC compilations |
Sify Technologies Ltd | Yes (SIFY) | Integrated ICT, multiple Tier III DCs | Significant DC presence |
ABB India | Yes (ABB) | Electrification, automation, DC infra | Power, controls for DCs |
Siemens India | Yes (SIEMENS) | Electrical, automation, infra | Major supplier for DCs |
Schneider Electric India | Yes (SCHNEIDER) | UPS, power, cooling | Listed through globals/conglomerates |
Cummins India | Yes (CUMMINSIND) | Generators, backup power | Supplies DC backup/infra |
Kirloskar Oil Engines | Yes (KIRLOSENG) | Generators, power | DC supply vendor |
Hitachi Energy India | Yes (POWERINDIA) | Power/electrical infra | DC sector supplier |
KRN Heat Exchanges | (Needs verification) | Cooling/thermal systems | Niche supplier |
Amber Enterprises India | Yes | Cooling/Air conditioning | Provides DC cooling |
KEC International | Yes | Electrical infra/transmission | Utility for major DCs |
Blue Star Ltd | Yes | Home/Commercial electronics, DC cooling | Cooling specialist |
CtrlS Datacenters Ltd | Not listed | Carrier-neutral DC operator | Private, not listed |
STT Telemedia Global Data Centres | Not listed | Major DC operator, via JV | JV with Tata, private |
Yotta Infrastructure (Hiranandani) | Not listed | Large-scale DC provider | Private, subsidiary of Hiranandani |
Equinix India | Not listed | Colocation/data infra | Global REIT, not NSE/BSE |
NTT Ltd | Not listed | Major DC operator | Global, private |
Pi Datacenters Pvt Ltd | Not listed | Enterprise DC solutions | Private, not listed |
AdaniConneX Private Limited | Not listed | Joint venture (Adani, EdgeConneX) | Private, not listed |
Web Werks India Pvt Ltd | Not listed | Colocation, cloud hosting | Private |
Go4hosting, MilesWeb, RackBank | Not listed | Hosting, cloud/data center services | Private sector offerings |
Infosys Ltd | Yes (INFY) | Cloud/data center solutions | DC management, not operator |
HCL Technologies Ltd | Yes (HCLTECH) | Managed DC, cloud | DC management, not operator |
Tata Consultancy Services Ltd | Yes (TCS) | Cloud/DC management | DC management, not operator |
Wipro Ltd | Yes (WIPRO) | Managed DC/cloud | DC management, not operator |
ESDS Software Solution Ltd | Yes (ESDS) | Cloud hosting, DC services | Public, cloud/DC |
MOTOSHARE ๐๐๏ธ
Turning Idle Vehicles into Shared Rides & Earnings
From Idle to Income. From Parked to Purpose.
Earn by Sharing, Ride by Renting.
Where Owners Earn, Riders Move.
Owners Earn. Riders Move. Motoshare Connects.
With Motoshare, every parked vehicle finds a purpose.
Owners earn. Renters ride.
๐ Everyone wins.
Subscribe
0 Comments
Oldest