
1. What is Family Health Floater Insurance?
Family Health Floater Insurance is a health insurance policy that covers the entire family under a single sum insured. Instead of individual coverage for each family member, the sum insured is shared (floated) among all members, meaning the total amount can be utilized by any family member in case of medical expenses.
2. Benefits of Family Health Floater Insurance
- Cost-Effective: One policy covers the entire family, often cheaper than multiple individual plans.
- Shared Sum Insured: Flexible usage of the sum insured across family members.
- Cashless Treatment: Avail cashless hospitalization at network hospitals.
- Coverage for Entire Family: Includes spouse, children, and sometimes parents.
- Tax Benefits: Premiums paid are eligible for tax deduction under Section 80D of the Income Tax Act.
- Additional Covers: Many plans offer add-ons like maternity, critical illness, and wellness benefits.
3. Risks of Family Health Floater Insurance
- Shared Limit: If one member uses a large part of the sum insured, less is available for others.
- May Not Suit Large Families: For large families, individual plans may sometimes be better.
- Pre-existing Diseases: Waiting periods may apply for pre-existing conditions.
- Premium Increase with Age: Premiums rise as insured members age or claim history increases.
- Sum Insured May be Insufficient: For families with high medical needs, the shared limit might be inadequate.
4. Top 10 Family Health Floater Insurance Plans in India (2025)
Plan Name | Insurer | Sum Insured Options | Key Features | Pros | Cons |
---|---|---|---|---|---|
Star Family Health Optima | Star Health | ₹3L – ₹50L | No pre-medical test up to ₹10L, maternity cover | Wide network, no claim bonus, maternity benefit | Higher premium for older members |
Family Health Optima | ICICI Lombard | ₹3L – ₹50L | Cashless treatment, daycare procedures covered | Good customer service, multiple plans | Waiting period on pre-existing diseases |
Religare Care (Now: Aditya Birla) | Aditya Birla | ₹3L – ₹50L | Wellness programs, OPD cover available | OPD benefit, no claim bonus | Expensive premiums for family floater |
Max Bupa Health Companion | Max Bupa | ₹3L – ₹50L | 24×7 cashless treatment, maternity cover | Good coverage, no sub-limit on room rent | Renewal can be expensive |
Apollo Munich Easy Health Family | HDFC ERGO | ₹3L – ₹50L | Free health check-ups, maternity & newborn cover | Fast claim settlement, wellness benefits | Network hospitals fewer in rural areas |
Bajaj Allianz Family Floater | Bajaj Allianz | ₹3L – ₹50L | Cashless hospitalization, day care procedures | Affordable premiums, wide network | Limited add-on covers |
New India Family Floater | New India Assurance | ₹2L – ₹25L | Govt-backed, cashless treatment | Reliable, affordable | Less flexible, fewer perks |
Oriental Health Shield Family | Oriental Insurance | ₹3L – ₹50L | Critical illness cover, no sub-limits | Good for critical illness coverage | Limited digital services |
Reliance Health Infinity | Reliance General | ₹3L – ₹50L | Wellness benefits, no claim bonus | Comprehensive coverage | Higher premiums compared to others |
HDFC ERGO Family Health Optima | HDFC ERGO | ₹3L – ₹50L | Maternity & newborn care, pre-existing diseases | Wide hospital network, day-care treatments covered | Some claims require paperwork |
5. Comparison Table: Pros and Cons of Top Family Floater Plans
Plan Name | Pros | Cons |
---|---|---|
Star Family Health Optima | No pre-med test up to ₹10L, maternity benefit | Higher premium for seniors |
ICICI Lombard Family Optima | Good customer service, cashless treatment | Waiting period for pre-existing diseases |
Aditya Birla Care | OPD coverage, wellness programs | Premiums are on the higher side |
Max Bupa Health Companion | No room rent sub-limit, maternity cover | Renewal premiums can be costly |
Apollo Munich Easy Health | Newborn and maternity cover, wellness benefits | Fewer network hospitals in rural areas |
Bajaj Allianz Family Floater | Affordable premiums, wide network | Limited add-ons |
New India Family Floater | Government-backed, affordable | Limited perks and digital services |
Oriental Health Shield | Good critical illness coverage | Less advanced digital claims process |
Reliance Health Infinity | Comprehensive coverage, wellness benefits | Higher premiums |
HDFC ERGO Family Optima | Wide network, covers pre-existing diseases after waiting | Documentation can be cumbersome |
6. Frequently Asked Questions (FAQs) on Family Health Floater Insurance
Q1: Can I add or remove family members during the policy term?
A: Usually additions or removals can be done at renewal time with insurer approval.
Q2: Is maternity cover included in family floater plans?
A: Many plans offer maternity cover as an add-on or in higher sum insured options, often with a waiting period.
Q3: What happens if one family member uses up the entire sum insured?
A: The remaining members cannot claim beyond the sum insured limit until renewal.
Q4: Can parents be included in a family floater policy?
A: Some insurers allow inclusion of parents; others offer separate policies for parents.
Q5: Are pre-existing diseases covered?
A: Usually covered after a waiting period of 2-4 years, depending on the insurer.
Q6: Is cashless treatment available?
A: Yes, at network hospitals designated by the insurer.
Q7: How is the premium calculated?
A: Based on age, sum insured, number of members, and optional add-ons.
Q8: What if I want higher coverage for one member?
A: You can opt for individual plans or top-up plans for additional coverage.
Q9: Can I claim for outpatient treatments?
A: Some plans offer OPD coverage as an add-on, but most cover hospitalization only.
Q10: How to choose the right family floater plan?
A: Consider family size, medical history, sum insured needs, and premium affordability.